| Based on | Chars / word |
|---|---|
| Wolfram Alpha | 7.26 |
| EU (legal) | 7.36 |
| Wikipedia article | 7.7 |
| Technical manual | 7.46 |
| Marketing brochure | 7.23 |
| Financial (annual report) | 7.79 |
| Based on | Chars / word |
|---|---|
| Wolfram Alpha | 7.26 |
| EU (legal) | 7.36 |
| Wikipedia article | 7.7 |
| Technical manual | 7.46 |
| Marketing brochure | 7.23 |
| Financial (annual report) | 7.79 |
*Including spaces and special characters/numbers.
Translator's Converter is released under MIT License. This website is made by Koen van Gilst (@vnglst) and the source code is available on Github. Disclaimer.
This app converts word to line rates and vice versa. A standard line (a German "Normzeile") is assumed to be 55 characters including spaces. The converter also converts per line to per word prices.